Natchez Convention Center
2010
Major Group Bookings
Natchez Convention Center 2010 Outlook
Date Group Estimated Total 
    Attendance Days
January      
1/1/2010 NCC New Years Eve Event 300 1
1/12/2010 MS Primary Health Care Association  100 1
1/18/2010 NAPAC Youth Luncheon 1,000 1
1/20/2010 Joint Board Meeting 100 1
1/23/2010 Krewe of Indians 400 1
1/28/10-1/30/10 MS Association of Middle Level Ed. 500 3
1/29/2010 Krewe of Janus Parade 20 1
1/30/2010 Krewe of Janus 500 1
       
       
February      
2/5/2010 Krewe of Alpheus 300 1
2/6/2010 Krewe of Mer 800 1
2/7/10-2/12/10 MS Water & Pollution 300 6
2/12/2010 Retiree 200 1
2/13/2010 Krewe of Phoenix 400 1
2/16/2010 ABC-Teachers Excellence 100 1
2/17/2010 Sysco - Food Show 200 1
2/18/2010 MS Development 50 1
2/19/2010 Business & Civic League 250 1
2/20/2010 Banquet 500 1
2/25/10-2/28/10 Literary Celebration 600 4
       
       
March      
3/1/2010 MS Office of Textbook 150 1
3/4/10-3/6/10 Ducks Unlimited 120 3
3/9/2010 Deep South Regional Garden Club Conf. 100 1
3/10/10-3/12/10 MS NASW (Social Works) 375 3
3/13/2010 King & Queen Ball 400 1
3/13/2010 Kappa's 75 1
3/18/2010 National World Turkey Federation 300 1
3/20/2010 2010 Firemen's Ball 250 1
3/23/2010 Ntz Historical Society (Tentative) 50 1
3/23/2010 MEC 100 1
3/25/10-3/27/10 Liquidation Sale 300 3
3/27/2010 Fashion Show 150 1
3/29/10-3/30/10 MSAE 100 2
       
       
April      
4/1/2010-4/2/10 Church Conference  200 2
4/7/10-4/8/10 Corr-Williams Trade Show 200 2
4/12/10-4/14/10 Headstart Asso 200 3
4/15/2010 Leadership Natchez 15 1
4/16/10-4/18/10 Key Club 600 3
4/21/10-4/23/10 MDOT 500 3
4/23/10-4/25/10 Knights of Columbus 600 5
4/28/2010 AJFC Community Fair 200 1
4/29/2010-5/2/10 MS Emergency Medical Tech. 200 5
       
       
May      
5/1/2010 Symphany of Gardens 200 1
5/1/2010 Reception 200 1
5/14/2010 Graduation(Co-Lin) 1,000 1
5/16/2010 NTZ High Baccalaureate 1,000 1
5/17/10-5/23/10 AASHTO(MDOT) 350 7
5/25/2010 Merchant Food 300 1
5/28/2010 Family Reunion 300 1
5/29/2010 Reception 150 1
5/29/2010 Party 150 1
       
       
June      
6/1/10-6/2/10 S.W. MS. Ed. Conference 310 2
6/2/10-6/6/10 MS Medical Association 400 5
6/9/10-6/11/10 MS. Adult Education Conference 310 3
6/11/10-6/12/10 2nd Annual Delta Queen Reunion 175 2
6/18/2010 Training & Awards 100 1
7/19/2010 Gideons 60 1
6/19/2010 Family Reunion 300 1
6/26/2010 Reception 200 1
6/26/2010 Red Cross-Jazz Concert 400 1
       
July      
7/1/10-7/4/10 SVT Era Reunion 600 4
7/9/2010 Smith Family Reunion 200 1
7/10/2010 Reception 200 1
7/10/2010 Michael Morgan 150 1
7/14/10-7/16/10 Southern Christian Services  650 3
7/17/2010 1970 Class Reunion 200 1
7/19/10-7/21/10 JBHM Educational Conference 1,000 3
7/22/2010 ARC Of Mississippi 225 1
7/22/10-7/24/10 Scrap-N-On the River  300 3
7/26/10-7/28/10 Head Start Association 400 3
7/30/2010 Food & Wine  800 1
7/31/2010 Reception 200 1
7/31/2010 Reception 150 1
       
August      
8/4/2010 Chamber Education-tentative 100 1
8/7/2010 Financial Services Meeting 100 1
8/10/10-8/13/10 MS Public Transit 75 3
8/20/2010 United Way Kick-off 1,000 1
8/27/10-8/28/10 Hedi Bolti 300 1
       
September      
9/12/10-9/14/10 MBUG 200 3
9/16/10-9/19/10 2010 MS H.O.G. Rally 600 4
9/21/10-9/24/10 MS APC  500 4
9/27/10-9/30/10 MS Rec. & Park Asso.  225 4
       
       
October      
10/9/2010 Reception 200 1
10/10/10-10/13/10 MDOT  300 3
10/14/10-10/17/10 2010 AKS Gem Show 400 4
10/27/10-10/30/10 MSRT 225 4
       
November      
11/1/10-11/3/10 MISA(MDOT) 200 3
11/4/10-11/7/10 Arts & Craft Show 1,000 4
11/27/2010 Party 50 1
11/27/2010 Wedding 150 1
       
       
December      
12/2/10-12/5/10 Fruit and Vegetable Growers (Tentative) 500 4
12/9/10-12/11/10 MS Band Masters 800 3
12/18/2010 Annual Wharlest Elks Ball 400 1
       
  2010 Major Group Bookings     
  Estimated Number of Attendees 30110  
  92 events as of 5/10/2010    
    Total Days 181


211 Main Street, Natchez, MS 39120
Phone: 601-442-5850 or 888-475-9144