Calendar
- Convention Center 2024
- Convention Center 2023
- Civic Center 2023
JANUARY 2024 |
|
1/06/2024 | Krewe of Infiniti |
1/13/2024 | Mystique Krewe of Natchez |
1/15/2024 | NAPAC Youth Luncheon |
1/16/2024 - 1/19/2024 | Green Energy Summit |
1/20/2024 | Krewe of Heart & Soul |
1/27/2024 | Nubian Social Aid & Pleasure Club |
FEBRUARY 2024 |
|
2/03/2024 | Krewe of Janus |
2/10/2024 | Krewe of Mer |
2/15/2024 - 2/16/2024 | MS Association for Marriage and Family Therapy |
2/22/2024 - 2/23/2024 | Natchez Literary & Cinema Celebration |
2/26/2024 - 2/28/2024 | Distributive Education Clubs of America (DECA) |
MARCH 2024 |
|
3/01/2024 - 3/02/2024 | LA Church of God-Spring Womens' Retreat |
3/02/2024 | Kiwanis Club |
3/05/2024 | Southern Regional Education Service Agency |
3/07/2024 - 3/09/2024 | District Rotary President Elect Training Conference |
3/10/2024 - 3/13/2024 | General Missionary Baptist State Convention |
3/14/2024 - 3/15/2024 | MS Academy of Nutrition and Dietetics |
3/15/2024 - 3/16/2024 | Church of the Living God-Womens Conference |
3/19/2024 - 3/21/2024 | Technology Student Association (Tentative) |
3/23/2024 | Merry Market |
3/25/2024 - 3/28/2024 | Family, Career & Community Leaders of America |
APRIL 2024 |
|
4/03/2024 - 4/07/2024 | MS LA West Tenn. District Key Club |
4/09/2024 - 4/11/2024 | MS Water Pollution Control Operators Assn. |
4/16/2024 - 4/18/2024 | MS Assn. of Community Action Agencies |
4/19/2024 - 4/21/2024 | Believe Conference |
4/21/2024 - 4/22/2024 | LA Land and Title Association |
MAY 2024 |
|
5/2/2024 - 5/5/2024 | National Guard |
5/30/2024 - 6/2/2024 | MS Firefighters Association |
JUNE 2024 |
|
5/30/2024 - 6/2/2024 | MS Firefighters Association |
JULY 2024 |
|
7/05/2024 | Family Gala |
7/20/2024 | Wedding Reception (Tentative) |
7/26/2024 | Natchez Food & Wine Festival |
7/31/2024 - 8/2/2024 | MS Community College Board |
AUGUST 2024 |
|
8/20/2024 - 8/23/2024 | MS Public Transit |
8/31/2024 | Wedding Reception (Tentative) |
SEPTEMBER 2024 |
|
9/26/2024 Alpha Phi Alpha | |
OCTOBER 2024 |
|
10/06/2024 - 10/08/2023 | Southern Public Relations |
10/14/2024 - 10/17/2024 | Solid Waste Association of North America (SWANA) |
10/19/2024 | Merry Market |
NOVEMBER 2024 |
|
11/07/2024 - 11/09/2024 | NAACP MS State Conference (Tentative) |
11/14/2024 | Chamber Gala |
DECEMBER 2024 |
|
12/07/2024 | Holiday Trade Show |
12/10/2024 - 12/14/2024 | MS Bandmaster Association |
Revised 10/31/2023 |
JANUARY 2023 |
|||
1/07/2023 | Krewe of Infiniti | ||
1/14/2023 | Mystique Krewe of Natchez | ||
1/16/2023 | NAPAC - MLK Youth Luncheon | ||
1/21/2023 | Krewe of Heart & Soul | ||
1/26/2023 - 1/29/2023 | Episcopal Council of MS State Conference | ||
FEBRUARY 2023 |
|||
2/01/2023 | MS Paradigm | ||
2/04/2023 | Nubian Social Aid & Pleasure Club | ||
2/05/2023 | Living Church of God | ||
2/11/2023 | Krewe of Janus | ||
2/18/2023 | Krewe of Mer | ||
2/23/2023 - 2/24/2023 | Natchez Literary & Cinema Celebration | ||
MARCH 2023 |
|||
3/02/2023 - 3/05/2023 | Gideons | ||
3/09/2023 - 3/11/2023 | Apostolic Crusades of LA (ACOLA) | ||
3/13/2023 - 3/15/2023 | Baptist Convention | ||
3/16/2023 - 3/18/2023 | Rotary International | ||
3/24/2023 - 3/26/2023 | National Guard State Conference | ||
3/28/2023 - 3/30/2023 | Family, Career, & Community Leaders of America (FCCLA) | ||
APRIL 2023 |
|||
4/01/2023 | Spring Market | ||
4/08/2023 | An Alumni Experience | ||
4/13/2023 - 4/16/2023 | LA MS West Tenn. District Key Club | ||
4/18/2023 - 4/20/2023 | MS Operators Association | ||
4/22/23 | AJFC Gala | ||
4/24/23 | Southern Regional Education Service Agency | ||
4/25/23 | Natchez Workforce Job Fair | ||
4/26/2023 - 4/28/2023 | National Association of Ministry Assistants (NAMA) | ||
MAY 2023 |
|||
5/1/2023-5/4/2023 | Floodplain Managers | ||
5/11/2023 | Co-Lin Graduation | ||
5/12/2023-5/13/2023 | Mud Bug Trade Show | ||
5/17/2023-5/19/2023 | Entergy Expo | ||
5/21/2023 | Natchez High School Baccalaurette | ||
5/27/2023 | Class Reunion | ||
JUNE 2023 |
|||
6/01/2023 - 6/03/2023 | MS Firefighters Association | ||
6/10/2023 | Social Event | ||
6/10/2023 | Class Reunion | ||
6/14/2023 - 6/18/2023 | MS International Order of Rainbow Girls | ||
6/29/2023 - 7/2/2023 | Sadie V Thompson Reunion | ||
JULY 2023 |
|||
7/8/2023 | Social Event | ||
7/10/2023-7/11/2023 | County Candidates Forum | ||
7/15/2023 | District Attorney Collins | ||
7/22/2023 | White Party | ||
7/22/2023 | American Legion | ||
7/28/2023 | Food & Wine Festival | ||
7/28/2023 | Heartland District Summer Workshop | ||
AUGUST 2023 |
|||
8/02/0223 - 8/04/2023 | MS Community College Board Conference | ||
8/15/2023-8/18/2023 | MS Public Transit | ||
8/19/2023 | Social Event | ||
SEPTEMBER 2023 |
|||
9/2/2023 | Social Event | ||
9/2/2023 | Concert | ||
9/8/2023-9/9/2023 | Consignment Event | ||
9/9/2023 | Social Event | ||
9/13/2023-9/14/2023 | MS Child Protective Services | ||
9/15/2023-9/16/2023 | Consignment Event | ||
9/21/2023 | Job Fair | ||
9/23/2023 | Divine Financial Conference | ||
9/22/23-9/24/2023 | Pentecostals of Alexandria | ||
9/23/2023 | Wedding Anniversary | ||
9/26/23-9/28/2023 | MS Broadcasters Association | ||
9/29/23-10/7/2023 | Living Church of God (Feast of the Tabernacle) | ||
OCTOBER 2023 |
|||
10/10/2023 - 10/13/2023 | Solid Waste Association of North America (SWANA) | ||
10/15/2023 - 10/18/2023 | MS Association of Government Purchasing & Property Conference | ||
10/20/2023 - 10/21/2023 | Merry Market | ||
10/25/2023 - 10/27/2023 | Mental Health/Intellectual & Developmental Disabilities Conference | ||
10/28/2023 | Social Event | ||
10/29/2023 | Domestic Violence Ball | ||
NOVEMBER 2023 |
|||
11/4/2023 | Wedding Reception | ||
11/11/2023 | Wedding Reception | ||
11/18/2023 | Wedding Reception | ||
11/25/2023 | Social Event | ||
DECEMBER 2023 |
|||
12/1/2023 - 12/2/2023 | Merry Market | ||
12/05/2023 - 12/9/2023 | MS Bandmaster Association | ||
Revised 6/16/23 |
JANUARY 2023 |
|
1/7/2023 | Listen Up Y'all Radio |
1/14/2023 | Mental Health Meeting |
1/27/2023 | Divine Financial Solutions |
FEBRUARY 2023 |
|
2/12/2023 | Miss Hospitality Event |
2/18/2023 | Krewe of Phoenix |
2/25/2023 | Parks & Recreation Father-Daughter Dance |
MARCH 2023 |
|
3/2/2023-3/4/2023 | Consignment Cloths |
3/11/2023 | Parks & Recreation |
3/17/2023 | Parks & Recreation |
3/18/2023 | Prayer Breakfast |
3/24/2023-3/25/2023 | National Guard |
3/31/23 | Private Event |
APRIL 2023 |
|
4/1/2023 | Parks & Recreation |
4/8/2023 | Party |
4/13/2023 - 4/16/2023 | Creative Connection |
4/14/23 | Natchez Movie Premiere |
4/22/2023 | Legends & Leaders |
4/23/2023 | Natchez Festival of Music |
MAY 2023 |
|
5/06/2023 | Natchez Festival of Music |
5/20/2023 | Natchez Festival of Music |
5/26/2023 | Family Reunion |
5/27/2023 | Birthday Celebration |
JUNE 2023 |
|
6/03/2023 | Family Reunion |
6/10/2023 | Wedding Reception |
6/17/2023 | Wedding Reception |
6/24/2023 | Family Reunion |
6/30/2023 | Family Reunion |
JULY 2023 |
|
7/22/2023 | Wedding Reception |
7/29/2023 | Wedding Reception |
AUGUST 2023 |
|
8/2/2023 | MS Community College Summer Conference |
8/13/2023 | Birthday Celebration |
SEPTEMBER 2023 |
|
9/16/2023 | Wedding/Reception |
9/23/20223 | Wedding Reception |
9/30/2023 | Wedding Reception |
OCTOBER 2023 |
|
10/14/2023 | Wedding Reception |
10/15/2023 10/18/2023 | MAGPPA |
10/25/2023 10/26/2023 | MH/IDD |
NOVEMBER 2023 |
|
11/04/2023 | Wedding Reception |
11/09/2023 - 11/10/2023 | Angels on the Bluff |
11/18/2023 | Wedding Reception |
11/19/2023 - 11/20/2023 | Ministerial Alliance |
11/25/2023 | Private Event |
DECEMBER 2023 |
|
12/02/2023 | Natchez Festival of Music |
12/06/2023 - 12/10/2023 | MS Bandmaster Association |
12/09/2023 | Christmas Party |
12/15/2023 | Parks & Recreation |
12/16/2023 | Christmas Party |
12/23/2023 | 12 Gauge Riding Club |
Revised 03/16/23 |