Convention Center 2025
|
JANUARY 2025
|
|
| 01/11/25 | Krewe of Infinite – Mardi Gras Ball |
| 01/18/25 | Mystique Krewe of Natchez – Mardi Gras Ball |
| 01/25/25 | Krewe of Heart & Soul – Mardi Gras Ball |
| 01/28/25 | Affinity Health Group |
| 01/30/25 | Workforce Advisory Committee Meeting |
|
FEBRUARY 2025
|
|
| 02/01/25 | Nubian Social Aid & Pleasure Club – Mardi Gras Ball |
| 02/08/25 | Krewe of Janus – Mardi Gras Ball |
| 02/10/25 – 02/13/25 | MS Recreation & Parks Association |
| 02/15/25 | Krewe of Mer – Mardi Gras Ball |
| 02/21/25 – 02/23/25 | Rubix Cube |
| 02/26/25 – 02/27/25 | Home Hardware Vendor Show |
| 02/27/25 | Leadership Natchez |
|
March 2025
|
|
| 03/01/25 | Krewe of Phoenix – Mardi Gras Ball |
| 03/09/25 – 03/12/25 | General Missionary Baptist State Convention |
| 03/13/25 – 03/15/25 | Rotary International |
| 03/22/25 | Mid-Year Regional Kiwanis Conference |
| 03/23/25 | Legacy Gala |
| 03/24/25 – 03/27/25 | Family, Career & Community Leaders of America |
| 03/28/25 – 03/29/25 | MS Society Sons of the American Revolution |
| April 2025 | |
| 04/03/25 | Career & Resource Fair |
| 04/04/25 – 04/06/25 | Prayer Conference |
| 04/05/25 | A Festival of Ideas |
| 04/11/25 – 04/12/25 | Spring Merry Market |
| 04/22/25 – 05/25/25 | Association of Floodplain Managers of MS |
| 04/26/25 | Wedding Reception |
| May 2025 | |
| 05/01/25 – 05/04/25 | National Guard |
| 05/05/25 – 05/09/25 | MS Trauma Care System Foundation |
| 05/14/25 – 05/15/25 | Co-Lin Community College |
| 05/23/25 | ACCS Graduation |
| June 2025 | |
| 06/06/25 | Social Event |
| 06/14/25 | Social Event |
| 06/19/25 – 06/20/25 | MS Pecan Growers |
| 06/21/25 | Social Event |
| 06/28/25 | Social Event |
| 06/28/25 | Repass |
| July 2025 | |
| 07/17/25 – 07/20/25 | American Legion |
| 07/25/25 – 07/26/25 | Food & Wine Show |
| August 2025 | |
| 08/04/25 | Home Hardware Meeting |
| 08/05/25 – 08/06/25 | Mississippi Action for Progress – MAP |
| 08/23/25 | Vow Renewal |
| 08/29/25 – 08/30/25 | Emerge Conference |
| September 2025 | |
| 09/18/25 | 5th Annual Governor’s Job Fair |
| 09/22/25 – 09/25/25 | MS Council for Exceptional Children |
| 09/28/25 – 10/02/25 | MS Association of Realtors |
| October 2025 | |
| 10/10/25 – 10/12/25 | Pentecostals of Alexandria |
| 10/15/25 – 10/16/25 | Solid Waste Association of America |
| 10/17/25 – 10/18/25 | Merry Market |
| 10/22/25 – 10/24/25 | MS Judicial College |
| 10/25/25 | Wedding Reception |
| November 2025 | |
| 11/04/25 | AKA Fundraiser |
| 11/08/25 | Pageant |
| 11/14/25 | AJFC Gala |
| 11/14/25 | Social Event |
| 11/15/25 | Birthday Celebration |
| 11/18/25 | Merit Health Employee Reception |
| 11/22/25 | Wedding Reception |
| 11/27/25 | Community Thanksgiving Lunch |
| 11/29/25 | Social Event |
| December 2025 | |
| 12/01/25 – 12/03/25 | Fire Chiefs Mid-Winter Conference |
| 12/05/25 – 12/06/25 | Holiday Trade Show |
| 12/09/25 – 12/13/25 | MS Bandmaster Association |
| 12/27/25 | Social Event |
|
Updated 10/29/25
|
|
